 |
Rock Industries, Inc.
Peru, Indiana (765) 473-5578
Plant Location: 350 N. 150 W., US 24 Bypass, Peru, IN 46970
Price Schedule Effective January 1, 2012
Rock Industries, Inc. Certified Aggregate Producer (CAPP) number for Peru Plant is: Q972027, Source Code 2254.
 |
Product |
|
 |
Price |
|
| #1 Limestone | $7.65 per ton |
| #10f Limestone | $7.50 per ton |
| #11 Limestone | $8.75 per ton |
| #2 Limestone | $7.35 per ton |
| #33 Limestone | $7.85 per ton |
| #4 Limestone | $7.65 per ton |
| #53 Limestone | $6.95 per ton |
| #73 Limestone | $6.95 per ton |
| #8 Limestone - Coarse | $7.95 per ton |
| #9 Limestone | $8.25 per ton |
| Limestone Chips | $6.70 per ton |
| Rip Rap | $9.05 per ton |
| | | Agricultural Lime | $6.90 per ton |
| Concrete Mix | $10.10 per ton |
| Fill (Clay, Dirt, Rocks) | $5.00 per ton |
| Fill Lime | unavailable |
| Strip Rock | $5.80 per ton |
| Top Soil | $12.95 per ton |
| | | #12 Pea Gravel | $10.15 per ton |
| #23, #24 Natural Sand | $7.50 per ton |
| #8 Gravel | $11.50 per ton |
| Masonry Sand | $11.00 per ton |
| | | CAPP #11 Limestone | $9.05 per ton |
| CAPP #12 Limestone | $8.70 per ton |
| CAPP #2 Limestone | $8.10 per ton |
| CAPP #5 Limestone | $7.90 per ton |
| CAPP #53 Limestone | $ 7.95 per ton |
| CAPP #73 Limestone | $ 7.95 per ton |
| CAPP #8 Limestone | $8.25 per ton |
| CAPP #9 Limestone | $8.55 per ton |
| Class 1, Class 2 Rip Rap | $32.00 per ton |
| Reventment Rip Rap | $9.85 per ton |
| Uniform Rip Rap | $ 10.45 per ton |
All Prices Based On Availability Of Product
All Prices F.o.b. Peru Plant
Delivery Rates Available Upon Request
Hours: Monday - Friday, 6:00 Am - 6:00 Pm; Saturday, 6:00 Am - Noon
|
|
 |