 |
Rock Industries, Inc.
Plymouth, Indiana (574) 936-2975
Plant Location: 10988 11th Road, Plymouth, IN 46563
Price Schedule Effective January 1, 2012
Rock Industries, Inc. Certified Aggregate Producer (CAPP) number for Plymouth Plant is: Q982107, Source Code 2431
 |
Product |
|
 |
Price |
|
| #12 Pea Gravel | $7.50 per ton |
| #23, #24 Natural Sand | $6.50 per ton |
| #4 Gravel | $11.00 per ton |
| #8 Gravel | $9.00 per ton |
| Fill (Sand, Dirt, Bank) | $4.95 per ton |
| Mason Sand | $7.20 per ton |
| Oversized Gravel | $6.00 per ton |
| Pit Run | $4.70 per ton |
| | | #2 Limestone | $12.20 per ton |
| #53 Limestone | $12.00 per ton |
| #73 Limestone | $12.00 per ton |
| #8 Limestone | $12.40 per ton |
| #9 Limestone | $12.90 per ton |
| Agricultural Lime | $12.75 per ton |
| Limestone Rip Rap | $13.60 per ton |
Prices On State Tested And Other Sizes Of Limestone Are Available Upon Request
All Prices Based On Availability Of Product
All Prices F.o.b. Plymouth Plant
Delivery Rates Available Upon Request
Hours: Monday - Friday, 7:00 Am - 4:00 Pm; Saturday, Closed
|
|
 |